⭑ SIZE CHART ⭑
*alphabetical order by apparel type*
Tops 
Augusta V-Neck Jersey T-Shirt 
| Size | Length | Chest | 
| S | 28.0 inch | 17.5 inch | 
| M | 29.0 inch | 19.5 inch | 
| L | 30.5 inch | 21.5 inch | 
| XL | 31.25 inch | 23.5 inch | 
| XXL | 32.25 inch | 25.5 inch | 
 Bella Canvas Cropped Tank Top & Baby Doll Tee
| Size | Fits sizes... |  | 
| S | 2-4 |  | 
| M | 6-8 |  | 
| L | 8-10 |  | 
| XL | 10-14 |  | 
| XXL | 14-18 |  | 
 Bella Canvas Slouchy V Neck T-Shirt 
| Size | Length | Chest | 
| S | 25.25 inch | 20.0 inch | 
| M | 25.75 inch | 21.5 inch | 
| L | 26.38 inch | 23.5 inch | 
| XL | 27.0 inch | 25.5 inch | 
| XXL | 27.63 inch | 27.5 inch | 
 **These shirts have an OVERSIZED, SLOUCHY fit** 
Bella Canvas Unisex V Neck T-Shirt 
| Size | Length | Chest | 
| S | 27.75 inch | 18.0 inch | 
| M | 28.75 inch | 20.0 inch | 
| L | 29.75 inch | 22.0 inch | 
| XL | 30.75 inch | 24.0 inch | 
| XXL | 31.75 inch | 26.0 inch | 
| XXXL | 32.75 inch | 28.0 inch | 
 Comfort Colors Crew Neck T-Shirt 
| Size | Length | Chest | 
| S | 26 ⅗ inch | 17 ½ inch | 
| M | 28.0 inch | 19 ½ inch | 
| L | 29 ⅖ inch | 21 ¼ inch | 
| XL | 30 ¾ inch | 23.0 inch | 
| XXL | 31 ⅗ inch | 25.0 inch | 
| XXXL | 32 ½ inch | 27.0 inch | 
 Comfort Colors Cropped Crew Neck T-Shirt 
| Size | Length | Chest | 
| S | 20.0 inch | 18.75 inch | 
| M | 21.0 inch | 20.75 inch | 
| L | 22.0 inch | 22.0 inch | 
| XL | 23.0 inch | 24.0 inch | 
| XXL | 24.0 inch | 26.0 inch | 
 Men's Club Polo 
| Size | Body Length | Chest Width | 
| S | 28.5 inch | 20.0 inch | 
| M | 29.5 inch | 19.0 inch | 
| L | 30.5 inch | 20.0 inch | 
| XL | 31.0 inch | 22.5 inch | 
| XXL | 31.5 inch | 24.0 inch | 
| XXXL | 32.0 inch | 27.0 inch | 
 Traditional Crew Neck Jersey T-Shirt 
| Size | Body Length | Chest Width | Sleeve Length | 
| S | 24.0 inch | 17.0 inch | 9.0 inch | 
| M | 26.0 inch | 19.0 inch | 10.0 inch | 
| L | 28.0 inch | 20.0 inch | 10.0 inch | 
| XL | 29.0 inch | 22.5 inch | 10.0 inch | 
| XXL | 29.5 inch | 24.0 inch | 10.0 inch | 
| XXXL | 30.0 inch | 27.0 inch | 10.0 inch | 
**If you are planning on wearing this oversized, size up one to two sizes**  
 
Sweatshirts
Comfort Colors Crew Neck & Hoodie Sweatshirt 
| Size | Length | Width | 
| S | 27 ½ inch | 21.0 inch | 
| M | 28 ½ inch | 23.0 inch | 
| L | 29 ½ inch | 25.0 inch | 
| XL | 30 ½ inch | 26 ½ inch | 
| XXL | 31 ½ inch | 28.0 inch | 
| XXXL | 32 ½ inch | 29 ½ inch | 
 Gildan Crew Neck & Hoodie Sweatshirt
| Size | Length | Width | 
| S | 27.0 inch | 20.0 inch | 
| M | 28.0 inch | 22.0 inch | 
| L | 29.0 inch | 24.0 inch | 
| XL | 30.0 inch | 26.0 inch | 
| XXL | 31.0 inch | 28.0 inch | 
| XXXL | 32.0 inch | 30.0 inch | 
 Independent Trading Co. Crew Neck & Hoodie Sweatshirt (including pigment dyed) 
| Size | Length | Chest | 
| S | 27.0 inch | 20.0 inch | 
| M | 28.0 inch | 22.0 inch | 
| L | 29.0 inch | 23.5 inch | 
| XL | 30.0 inch | 25.5 inch | 
| XXL | 31.0 inch | 27.0 inch | 
| XXXL | 32.0 inch | 28.0 inch | 
 **These sweatshirts have an OVERSIZED fit** 
 
Bottoms
Bella Canvas Sweat Shorts
| Size | Waist (Relaxed) | Inseam | 
| S | 13.0 inch | 4.38 inch | 
| M | 15.0 inch | 5.00 inch | 
| L | 17.0 inch | 5.63 inch | 
| XL | 19.0 inch | 6.25 inch | 
| XXL | 21.0 inch | 6.25 inch | 
 Gildan Sweatpants
| Size | Waist (Relaxed - Expanded) | Inseam | 
| S | 13.0 inch - 18.0 inch | 29.0 inch | 
| M | 14.0 inch - 19.0 inch | 29.5 inch | 
| L | 15.0 inch - 20.0 inch | 30.0 inch | 
| XL | 16.0 inch - 21.0 inch | 30.5 inch | 
| XXL | 18.0 inch - 23.0 inch | 31.0 inch | 
| XXXL | 20.0 inch - 25.0 inch | 31.5 inch | 
 Independent Trading Co. Pigment Dyed Fleece Pants  
| Size | Waist Circumference | Inseam | 
| XS | 26-28 inch | 28.0 inch | 
| S | 28-31 inch | 29.5 inch | 
| M | 31-33 inch | 30.0 inch | 
| L | 33-35 inch | 30.0 inch | 
| XL | 35-38 inch | 30.5 inch | 
| XXL | 38-42 inch | 30.5 inch | 
 **These run OVERSIZED, size DOWN for a more fitted look**